Traffic Figures
Flight movements (historical)
| 1929 | 1960 | 1970 | 1980 | 1990 | 2000 | |
| Total | 15,419 | 53,951 | 89,788 | 100,279 | 141,042 | 164,932 |
| 2010 | 2011 | 2012 | ||||
| Total | 157,180 | 158,076 | 152,890 |
Flight movements (current)
| 2008 | 2009 | 2010 | 2012 | |
| Total | 172,065 | 157,481 | 157,180 | 152,890 |
Passenger figures (historical)
| 1920 till 2005 | |
| 1920 | 233 |
| 1929 | 28,037 |
| 1937 | 57,194 |
| 1955 | 452,843 |
| 1960 | 935,213 |
| 1965 | 1,756,589 |
| 1970 | 3,138,467 |
| 1975 | 3,648,347 |
| 1980 | 4.,558,939 |
| 1985 | 4,849,216 |
| 1990 | 6,861,255 |
| 1995 | 8,201,463 |
| 2000 | 9,949,269 |
| 2005 | 10,674,974 |
| 2010 | 12,962,917 |
In terms of passenger figures, Hamburg Airport is the fifth largest of Germany’s sixteen commercial airports.
Passenger figures (current)
| 2008 | 2009 | 2011 | 2012 | |
| Total | 12,840,000 | 12,229,131 | 13,559,370 | 13,697,690 |

